Heyworth
Heyworth Market Report
$190,963
AVERAGE PRICE OF 36 HOMES$319,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$169,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $190,963 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $83,560 |
3 bedrooms | $163,606 |
4 bedrooms | $257,723 |
5 bedrooms | $244,400 |
Heyworth Home Price Trends
3/2018 | 2/2018 | 1/2018 | 12/2017 | 11/2017 | |
---|---|---|---|---|---|
Total Listings | 31 | 27 | 24 | 23 | 22 |
Average Price | $193,287 | $195,236 | $195,910 | $192,516 | $191,529 |
Avg Price Change | -1.01% | -0.35% | +1.76% | +0.52% | -0.71% |
Median Price | $157,538 | $159,096 | $154,050 | $151,880 | $149,616 |
Med Price Change | -0.99% | +3.28% | +1.43% | +1.51% | -6.52% |
Avg Bedrooms | 3 beds | 3 beds | 3 beds | 3 beds | 3 beds |
Avg Bathrooms | 1.99 baths | 1.97 baths | 2.01 baths | 1.98 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Market |
---|---|---|---|
Heyworth | 36 | $190,963 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Market | |
---|---|---|---|
All Homes | 36 | $190,963 | 97 days |
Newly Built Homes | 2 | $319,900 | 75 days |
Homes with a Pool | 1 | $169,900 | 21 days |